<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Economy News</title>
	<atom:link href="http://www.economynews.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economynews.us</link>
	<description>Economy and Business News</description>
	<lastBuildDate>Fri, 21 Oct 2011 00:58:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Currency Agreement May Lead to Free Trade For South Korea and Japan by Chelsie Hosman</title>
		<link>http://www.economynews.us/economy/currency-agreement-may-lead-to-free-trade-for-south-korea-and-japan/comment-page-1/#comment-268</link>
		<dc:creator>Chelsie Hosman</dc:creator>
		<pubDate>Fri, 21 Oct 2011 00:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.economynews.us/?p=6740#comment-268</guid>
		<description> blog was how do i say it… relevant, finally something that helped me. Thanks</description>
		<content:encoded><![CDATA[<p>blog was how do i say it… relevant, finally something that helped me. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are State Taxes or Median Income Key to Prosperity?  Surprising results. by Theola Dreps</title>
		<link>http://www.economynews.us/economy/are-state-taxes-or-median-income-key-to-prosperity-surprising-results/comment-page-1/#comment-262</link>
		<dc:creator>Theola Dreps</dc:creator>
		<pubDate>Fri, 14 Oct 2011 04:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.economynews.us/?p=6693#comment-262</guid>
		<description>Thanks for this good post.</description>
		<content:encoded><![CDATA[<p>Thanks for this good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geithner Opines Three Solutions To Solve Financial Crisis by Economy News</title>
		<link>http://www.economynews.us/economy/geithner-opines-three-solutions-to-solve-financial-crisis/comment-page-1/#comment-192</link>
		<dc:creator>Economy News</dc:creator>
		<pubDate>Thu, 29 Sep 2011 18:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.economynews.us/?p=6632#comment-192</guid>
		<description>Sure.  Please Hypertext &quot;USA Economy News&quot;.

Thanks for you re support.

B K</description>
		<content:encoded><![CDATA[<p>Sure.  Please Hypertext &#8220;USA Economy News&#8221;.</p>
<p>Thanks for you re support.</p>
<p>B K</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $44 Billion Trade Deficit, The Other Monkey On The Economy&#8217;s Back by amanda</title>
		<link>http://www.economynews.us/economy/44-billion-trade-deficit-the-other-monkey-on-the-economys-back/comment-page-1/#comment-173</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Thu, 22 Sep 2011 09:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.economynews.us/?p=6672#comment-173</guid>
		<description>Well written article. Its clear you have done your research.</description>
		<content:encoded><![CDATA[<p>Well written article. Its clear you have done your research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Subverts Wages by hemen parekh</title>
		<link>http://www.economynews.us/economy/house-subverts-wages/comment-page-1/#comment-101</link>
		<dc:creator>hemen parekh</dc:creator>
		<pubDate>Fri, 16 Sep 2011 06:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.economynews.us/?p=6639#comment-101</guid>
		<description>Unequal  Amongst  Equal ?

Do you want to compare official “ Poverty “ between Indians and Americans ?

Here are figures published by India’s NSSO [ National Sample Survey Organization ] and America’s Census Bureau :

	Percentage population categorized as “ Poor “

•	India  …………………  32 %      [ 387     million people  ]
•	America  …………….  15.1 %   [  46.2  million people  ]

	Definition of a “ Poor Family “ of four ( including 2 kids )

            *  India   ………………….  Earning less than $  380      per year
•	America  ………………  Earning less than $  22,113  per year

What is the %age of American family earning $ 380 / year ?

	Ethnic distribution of poor in America

•	Blacks and Hispanics  …………  54   %
•	Asians  ………………………………..  12.1 %
•	Whites  …………………………………. 9.9  %

But whereas poverty % in USA is climbing [ highest in 52 years ], our Planning Commission would have us believe that India’s poverty % declined from 37 % in 2004 to a mere 32 % in 2009 !

Cheer up , you poor of India  ! A bright future awaits you !

With regards

hemen  Parekh

Jobs  for  All  =  Peace  on  Earth</description>
		<content:encoded><![CDATA[<p>Unequal  Amongst  Equal ?</p>
<p>Do you want to compare official “ Poverty “ between Indians and Americans ?</p>
<p>Here are figures published by India’s NSSO [ National Sample Survey Organization ] and America’s Census Bureau :</p>
<p>	Percentage population categorized as “ Poor “</p>
<p>•	India  …………………  32 %      [ 387     million people  ]<br />
•	America  …………….  15.1 %   [  46.2  million people  ]</p>
<p>	Definition of a “ Poor Family “ of four ( including 2 kids )</p>
<p>            *  India   ………………….  Earning less than $  380      per year<br />
•	America  ………………  Earning less than $  22,113  per year</p>
<p>What is the %age of American family earning $ 380 / year ?</p>
<p>	Ethnic distribution of poor in America</p>
<p>•	Blacks and Hispanics  …………  54   %<br />
•	Asians  ………………………………..  12.1 %<br />
•	Whites  …………………………………. 9.9  %</p>
<p>But whereas poverty % in USA is climbing [ highest in 52 years ], our Planning Commission would have us believe that India’s poverty % declined from 37 % in 2004 to a mere 32 % in 2009 !</p>
<p>Cheer up , you poor of India  ! A bright future awaits you !</p>
<p>With regards</p>
<p>hemen  Parekh</p>
<p>Jobs  for  All  =  Peace  on  Earth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geithner Opines Three Solutions To Solve Financial Crisis by Bob Johnson</title>
		<link>http://www.economynews.us/economy/geithner-opines-three-solutions-to-solve-financial-crisis/comment-page-1/#comment-80</link>
		<dc:creator>Bob Johnson</dc:creator>
		<pubDate>Thu, 15 Sep 2011 00:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.economynews.us/?p=6632#comment-80</guid>
		<description>Can I submit your post to my weblog? I&#039;ll add a back link to your forum. That’s one actually candy post.</description>
		<content:encoded><![CDATA[<p>Can I submit your post to my weblog? I&#8217;ll add a back link to your forum. That’s one actually candy post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geithner Opines Three Solutions To Solve Financial Crisis by Andrew Jefferson</title>
		<link>http://www.economynews.us/economy/geithner-opines-three-solutions-to-solve-financial-crisis/comment-page-1/#comment-75</link>
		<dc:creator>Andrew Jefferson</dc:creator>
		<pubDate>Wed, 14 Sep 2011 19:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.economynews.us/?p=6632#comment-75</guid>
		<description>Fantastically entertaining thanks, I do believe your visitors would probably want a good deal more posts along these lines continue the excellent content.</description>
		<content:encoded><![CDATA[<p>Fantastically entertaining thanks, I do believe your visitors would probably want a good deal more posts along these lines continue the excellent content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study:  Surprising Headway For Young Uninsured, Tea Party Cheers Death by Victor Rickabaugh</title>
		<link>http://www.economynews.us/economy/study-surprising-headway-for-young-uninsured-tea-party-cheers-death/comment-page-1/#comment-70</link>
		<dc:creator>Victor Rickabaugh</dc:creator>
		<pubDate>Wed, 14 Sep 2011 10:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.economynews.us/?p=6618#comment-70</guid>
		<description> remarkable things here. I’m very glad to see your post. </description>
		<content:encoded><![CDATA[<p>remarkable things here. I’m very glad to see your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Record Summer Unemployment by eu textile news</title>
		<link>http://www.economynews.us/economy/record-summer-unemployment/comment-page-1/#comment-63</link>
		<dc:creator>eu textile news</dc:creator>
		<pubDate>Fri, 09 Sep 2011 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.economynews.us/?p=6594#comment-63</guid>
		<description>Read was interesting, stay in touch…...
</description>
		<content:encoded><![CDATA[<p>Read was interesting, stay in touch…&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

